The Tournament Winner of the Year 2009 was after 2 played Final Sets (2 : 0) Player
.
A. Murray won this game against the second Finalist
.
In Year 2009 participated to this ATP Tournament 81 Tennis Players.
The Tournament Masters Series Nasdaq-100 Open Miami was the last time from 25/03. to the 05/04/2009.
The ATP Tour Tennis Tournament Masters Series Nasdaq-100 Open Miami is played on Hard Court.
Overview about all known Hard Court Tournaments for ATP Tour and the live Scores Ticker :
Masters Series Nasdaq-100 Open Miami - ATP | Round : 1 |
| 27/03/09 02:10 | I. Kunitsyn - G. Canas | 2 : 1 (7 : 6) (5 : 7) (6 : 3) |
| 26/03/09 23:25 | M. Gicquel - J. Monaco | 0 : 2 (0 : 6) (4 : 6) |
| 26/03/09 22:15 | J. Acasuso - J. Tipsarevic | 1 : 2 (4 : 6) (6 : 4) (3 : 6) |
| 26/03/09 21:35 | V. Troicki - N. Devilder | 2 : 0 (6 : 2) (6 : 3) |
| 26/03/09 20:10 | Y. Lu - E. Schwank | 2 : 0 (6 : 2) (6 : 2) |
| 26/03/09 19:45 | S. Koubek - A. Montanes | 0 : 2 (4 : 6) (6 : 7) |
| 26/03/09 19:00 | G. Muller - S. Querrey | 0 : 2 (4 : 6) (3 : 6) |
| 26/03/09 18:45 | B. Becker - J. Levine | 2 : 0 (6 : 4) (6 : 3) |
| 26/03/09 18:10 | G. Garcia-Lopez - A. Seppi | 0 : 2 (6 : 7) (1 : 6) |
| 26/03/09 18:10 | J. Chela - B. Reynolds | 1 : 2 (6 : 0) (5 : 7) (4 : 6) |
| 26/03/09 17:35 | F. Gil - M. Zverev | 2 : 0 (7 : 6) (6 : 2) |
| 26/03/09 17:30 | S. Stakhovsky - J. Isner | 0 : 2 (4 : 6) (4 : 6) |
| 26/03/09 17:10 | A. Delic - S. Darcis | 2 : 0 (6 : 4) (7 : 6) |
| 26/03/09 16:05 | R. Sweeting - N. Massu | 0 : 2 (4 : 6) (6 : 7) |
| 26/03/09 15:05 | P. Starace - M. Vassallo Arguello | 0 : 2 (6 : 7) (4 : 6) |
| 26/03/09 15:05 | S. Bolelli - T. Gabashvili | 1 : 2 (4 : 6) (6 : 4) (4 : 6) |
| 26/03/09 00:35 | A. Calleri - C. Rochus | 2 : 1 (6 : 4) (3 : 6) (6 : 3) |
Masters Series Nasdaq-100 Open Miami - ATP | Round : 2 |
| 29/03/09 03:20 | M. Vassallo Arguello - J. Del Potro | 0 : 2 (2 : 6) (2 : 6) |
| 29/03/09 01:05 | R. Nadal - T. Gabashvili | 2 : 0 (6 : 2) (6 : 2) |
| 28/03/09 23:15 | A. Delic - M. Cilic | 1 : 2 (3 : 6) (7 : 6) (3 : 6) |
| 28/03/09 22:00 | F. Gonzalez - I. Kunitsyn | 2 : 0 (6 : 4) (6 : 4) |
| 28/03/09 21:55 | B. Phau - A. Montanes | 1 : 0 (6 : 4) (2 : 0) |
| 28/03/09 20:05 | N. Massu - M. Fish | 2 : 1 (5 : 7) (7 : 6) (6 : 2) |
| 28/03/09 19:45 | A. Seppi - S. Wawrinka | 0 : 2 (5 : 7) (5 : 7) |
| 28/03/09 19:35 | A. Murray - J. Monaco | 2 : 1 (4 : 6) (6 : 3) (6 : 2) |
| 28/03/09 19:10 | J. Melzer - J. Tipsarevic | 0 : 2 (4 : 6) (3 : 6) |
| 28/03/09 17:45 | D. Ferrer - J. Isner | 2 : 1 (6 : 3) (3 : 6) (6 : 2) |
| 28/03/09 17:25 | B. Reynolds - R. Stepanek | 1 : 2 (5 : 7) (7 : 6) (2 : 6) |
| 28/03/09 17:00 | I. Andreev - Y. Lu | 2 : 0 (7 : 6) (6 : 3) |
| 28/03/09 16:05 | V. Troicki - D. Nalbandian | 2 : 0 (6 : 1) (6 : 3) |
| 28/03/09 16:05 | B. Becker - F. Verdasco | 0 : 2 (3 : 6) (4 : 6) |
| 28/03/09 15:05 | F. Gil - I. Karlovic | 2 : 0 (6 : 4) (6 : 4) |
| 28/03/09 15:05 | F. Lopez - S. Querrey | 2 : 1 (6 : 7) (7 : 5) (6 : 2) |
| 28/03/09 01:30 | A. Roddick - D. Junqueira | 2 : 0 (6 : 1) (6 : 1) |
| 27/03/09 23:10 | J. Nieminen - R. Schuettler | 1 : 2 (6 : 4) (2 : 6) (3 : 6) |
| 27/03/09 22:50 | G. Simon - L. Hewitt | 2 : 0 (6 : 1) (6 : 2) |
| 27/03/09 22:05 | A. Calleri - J. Tsonga | 0 : 2 (1 : 6) (1 : 6) |
| 27/03/09 21:05 | K. Kim - R. Federer | 0 : 2 (3 : 6) (2 : 6) |
| 27/03/09 21:05 | P. Mathieu - M. Baghdatis | 2 : 1 (6 : 3) (2 : 6) (6 : 2) |
| 27/03/09 20:40 | M. Youzhny - T. Berdych | 1 : 2 (3 : 6) (6 : 3) (4 : 6) |
| 27/03/09 19:40 | F. Dancevic - N. Djokovic | 0 : 2 (3 : 6) (2 : 6) |
| 27/03/09 19:25 | T. Robredo - J. Hernych | 2 : 0 (6 : 4) (6 : 4) |
| 27/03/09 18:05 | J. Blake - J. Benneteau | 2 : 0 (6 : 4) (6 : 4) |
| 27/03/09 18:05 | M. Kukushkin - D. Tursunov | 1 : 2 (6 : 3) (6 : 7) (3 : 6) |
| 27/03/09 17:15 | M. Russell - G. Monfils | 1 : 2 (2 : 6) (7 : 6) (3 : 6) |
| 27/03/09 16:05 | M. Safin - O. Hernandez | 2 : 1 (6 : 4) (2 : 6) (6 : 1) |
| 27/03/09 15:05 | R. Soderling - R. Kendrick | 0 : 2 (4 : 6) (2 : 6) |
| 27/03/09 15:05 | T. Dent - N. Almagro | 2 : 1 (2 : 6) (6 : 2) (7 : 6) |
| 27/03/09 15:05 | N. Kiefer - F. Santoro | 2 : 1 (5 : 7) (7 : 6) (6 : 2) |
Masters Series Nasdaq-100 Open Miami - ATP | Round : 3 |
| 31/03/09 02:55 | F. Lopez - F. Verdasco | 1 : 2 (6 : 3) (3 : 6) (4 : 6) |
| 31/03/09 01:45 | F. Gonzalez - R. Stepanek | 0 : 2 (6 : 7) (4 : 6) |
| 31/03/09 00:05 | I. Andreev - S. Wawrinka | 1 : 2 (6 : 4) (3 : 6) (3 : 6) |
| 30/03/09 21:40 | D. Ferrer - M. Cilic | 2 : 1 (3 : 6) (6 : 3) (6 : 4) |
| 30/03/09 21:10 | A. Murray - N. Massu | 2 : 0 (6 : 4) (6 : 4) |
| 30/03/09 19:05 | R. Nadal - F. Gil | 2 : 0 (7 : 5) (6 : 3) |
| 30/03/09 17:05 | J. Tipsarevic - J. Del Potro | 0 : 2 (4 : 6) (1 : 6) |
| 30/03/09 17:05 | B. Phau - V. Troicki | 0 : 2 (4 : 6) (3 : 6) |
| 30/03/09 04:05 | J. Blake - T. Berdych | 1 : 2 (4 : 6) (7 : 6) (3 : 6) |
| 30/03/09 02:00 | P. Mathieu - N. Djokovic | 0 : 2 (4 : 6) (1 : 6) |
| 29/03/09 23:50 | R. Kendrick - J. Tsonga | 0 : 2 (5 : 7) (4 : 6) |
| 29/03/09 20:30 | M. Safin - G. Monfils | 1 : 2 (7 : 5) (5 : 7) (6 : 7) |
| 29/03/09 20:00 | G. Simon - R. Schuettler | 2 : 1 (3 : 6) (6 : 1) (6 : 1) |
| 29/03/09 19:50 | N. Kiefer - R. Federer | 0 : 2 (4 : 6) (1 : 6) |
| 29/03/09 18:35 | T. Robredo - T. Dent | 0 : 2 (5 : 7) (3 : 6) |
| 29/03/09 17:05 | A. Roddick - D. Tursunov | 2 : 0 (7 : 6) (6 : 2) |
Masters Series Nasdaq-100 Open Miami - ATP | Round : 4 |
| 01/04/09 03:20 | R. Nadal - S. Wawrinka | 2 : 0 (7 : 6) (7 : 6) |
| 01/04/09 00:10 | T. Dent - R. Federer | 0 : 2 (3 : 6) (2 : 6) |
| 31/03/09 22:25 | D. Ferrer - J. Del Potro | 0 : 2 (3 : 6) (2 : 6) |
| 31/03/09 22:15 | A. Roddick - G. Monfils | 2 : 0 (7 : 6) (6 : 4) |
| 31/03/09 20:45 | R. Stepanek - F. Verdasco | 0 : 2 (2 : 6) (2 : 6) |
| 31/03/09 19:30 | A. Murray - V. Troicki | 2 : 0 (6 : 1) (6 : 0) |
| 31/03/09 17:05 | T. Berdych - N. Djokovic | 0 : 2 (3 : 6) (2 : 6) |
| 31/03/09 17:05 | G. Simon - J. Tsonga | 1 : 2 (7 : 6) (3 : 6) (2 : 6) |
Masters Series Nasdaq-100 Open Miami - ATP | Quarter Finals |
| 03/04/09 01:25 | A. Murray - F. Verdasco | 2 : 0 (6 : 1) (6 : 2) |
| 02/04/09 22:00 | R. Nadal - J. Del Potro | 1 : 2 (4 : 6) (6 : 3) (6 : 7) |
| 02/04/09 03:05 | A. Roddick - R. Federer | 1 : 2 (3 : 6) (6 : 4) (4 : 6) |
| 01/04/09 21:30 | J. Tsonga - N. Djokovic | 0 : 2 (3 : 6) (4 : 6) |
Masters Series Nasdaq-100 Open Miami - ATP | Semi Finals |
| 04/04/09 01:05 | J. Del Potro - A. Murray | 1 : 2 (1 : 6) (7 : 5) (2 : 6) |
| 03/04/09 19:05 | N. Djokovic - R. Federer | 2 : 1 (3 : 6) (6 : 2) (6 : 3) |
Masters Series Nasdaq-100 Open Miami - ATP | Final |
| 05/04/09 19:05 | A. Murray - N. Djokovic | 2 : 0 (6 : 2) (7 : 5) |
The marked Tennis Results and Player are showing the Match Winner.
The recent Refresh of the ATP Tour Tennis Results for Tournament Masters Series Nasdaq-100 Open Miami was 03:01 o`clock.
All ATP Results are ordered by scheduled Match Start and by Round or Group.