The Tournament Winner of the Year 2008 was after 2 played Final Sets (2:0) Player
.
A. Murray won this game against the second Finalist
.
In Year 2008 participated to this ATP Tournament 56 Tennis Players.
The Tournament Masters Series Cincinnati was in this Year from 28/07. to the 03/08/2008.
The ATP Tour Tennis Tournament Masters Series Cincinnati is played on Hard Court.
Masters Series Cincinnati - ATP | Round : 1 |
| 29/07/08 19:30 | N. Lapentti - M. Cilic | 2:0 (7 : 6) (6 : 2) |
| 29/07/08 19:00 | J. Levine - C. Guccione | 0:2 (3 : 6) (4 : 6) |
| 29/07/08 18:40 | J. Tipsarevic - C. Moya | 0:2 (6 : 7) (5 : 7) |
| 29/07/08 17:05 | R. Gasquet - M. Llodra | 1:0 (3 : 6) (6 : 1) (1 : 0) |
| 29/07/08 17:05 | J. Isner - A. Stoppini | 2:0 (7 : 6) (6 : 3) |
| 29/07/08 17:05 | B. Becker - F. Serra | 1:2 (6 : 4) (6 : 7) (4 : 6) |
| 29/07/08 17:05 | T. Johansson - A. Clement | 1:2 (6 : 7) (7 : 6) (3 : 6) |
| 29/07/08 02:55 | G. Monfils - D. Young | 2:0 (6 : 1) (6 : 1) |
| 29/07/08 01:05 | D. Tursunov - M. Safin | 2:0 (7 : 6) (6 : 4) |
| 29/07/08 01:05 | P. Capdeville - J. Acasuso | 1:2 (7 : 5) (2 : 6) (2 : 6) |
| 28/07/08 22:30 | M. Youzhny - T. Haas | 1:2 (6 : 7) (6 : 2) (4 : 6) |
| 28/07/08 20:50 | J. Bjorkman - R. Ginepri | 0:2 (0 : 6) (6 : 7) |
| 28/07/08 20:30 | F. Gonzalez - T. Berdych | 1:2 (3 : 6) (6 : 3) (3 : 6) |
| 28/07/08 19:50 | P. Kohlschreiber - M. Yani | 2:0 (6 : 3) (6 : 4) |
| 28/07/08 18:45 | F. Lopez - A. Seppi | 0:2 (5 : 7) (5 : 7) |
| 28/07/08 18:30 | J. Benneteau - R. Soderling | 0:2 (0 : 6) (3 : 6) |
| 28/07/08 18:25 | S. Querrey - P. Mathieu | 2:1 (6 : 4) (4 : 6) (6 : 3) |
| 28/07/08 17:05 | T. Robredo - M. Fish | 2:0 (6 : 2) (6 : 2) |
| 28/07/08 17:05 | T. Bellucci - I. Karlovic | 0:2 (3 : 6) (4 : 6) |
| 28/07/08 17:05 | J. Nieminen - E. Gulbis | 0:2 (6 : 7) (2 : 6) |
Masters Series Cincinnati - ATP | Round : 2 |
| 31/07/08 01:15 | F. Serra - R. Nadal | 0:2 (0 : 6) (1 : 6) |
| 30/07/08 23:30 | R. Gasquet - D. Tursunov | 0:2 (6 : 7) (0 : 6) |
| 30/07/08 22:30 | C. Guccione - F. Verdasco | 0:2 (6 : 7) (6 : 7) |
| 30/07/08 20:45 | J. Isner - I. Andreev | 1:2 (6 : 3) (6 : 7) (5 : 7) |
| 30/07/08 19:55 | S. Bolelli - N. Djokovic | 0:2 (6 : 7) (6 : 7) |
| 30/07/08 19:50 | T. Haas - G. Monfils | 1:0 (5 : 1) |
| 30/07/08 19:50 | T. Berdych - A. Seppi | 1:2 (7 : 5) (5 : 7) (5 : 7) |
| 30/07/08 18:25 | S. Querrey - A. Murray | 0:2 (6 : 7) (1 : 6) |
| 30/07/08 17:05 | J. Blake - G. Simon | 2:0 (6 : 4) (6 : 3) |
| 30/07/08 17:05 | E. Gulbis - A. Clement | 2:1 (6 : 4) (3 : 6) (7 : 6) |
| 30/07/08 17:05 | D. Ferrer - N. Lapentti | 1:2 (6 : 7) (6 : 3) (3 : 6) |
| 30/07/08 01:05 | P. Kohlschreiber - W. Jun | 2:0 (6 : 2) (6 : 2) |
| 30/07/08 01:05 | I. Andreev - R. Stepanek | 2:1 (7 : 6) (6 : 7) (7 : 6) |
| 29/07/08 22:20 | R. Ram - G. Simon | 0:2 (6 : 7) (4 : 6) |
| 29/07/08 22:00 | J. Acasuso - I. Karlovic | 0:2 (3 : 6) (6 : 7) |
| 29/07/08 21:20 | K. Anderson - S. Bolelli | 0:2 (3 : 6) (6 : 7) |
| 29/07/08 21:00 | R. Federer - R. Ginepri | 2:1 (6 : 7) (7 : 6) (6 : 0) |
| 29/07/08 20:25 | T. Robredo - R. Soderling | 0:2 (6 : 7) (4 : 6) |
| 29/07/08 20:00 | V. Estrella - F. Verdasco | 0:2 (3 : 6) (5 : 7) |
Masters Series Cincinnati - ATP | Round : 3 |
| 01/08/08 01:05 | T. Haas - R. Nadal | 0:2 (4 : 6) (6 : 7) |
| 01/08/08 00:05 | N. Lapentti - F. Verdasco | 2:0 (6 : 3) (7 : 5) |
| 31/07/08 21:20 | C. Moya - I. Andreev | 2:0 (6 : 4) (7 : 6) |
| 31/07/08 20:25 | R. Federer - I. Karlovic | 1:2 (6 : 7) (6 : 4) (6 : 7) |
| 31/07/08 19:50 | D. Tursunov - A. Murray | 0:2 (3 : 6) (3 : 6) |
| 31/07/08 19:10 | A. Seppi - N. Djokovic | 0:2 (1 : 6) (2 : 6) |
| 31/07/08 18:05 | R. Soderling - P. Kohlschreiber | 1:2 (6 : 7) (7 : 5) (6 : 7) |
| 31/07/08 18:00 | N. Davydenko - C. Moya | 1:2 (6 : 7) (6 : 4) (2 : 6) |
| 31/07/08 17:05 | J. Blake - E. Gulbis | 1:2 (4 : 6) (6 : 1) (3 : 6) |
Masters Series Cincinnati - ATP | Quarter Finals |
| 02/08/08 01:05 | N. Lapentti - R. Nadal | 0:2 (6 : 7) (1 : 6) |
| 01/08/08 22:05 | E. Gulbis - N. Djokovic | 0:2 (3 : 6) (4 : 6) |
| 01/08/08 20:00 | I. Karlovic - P. Kohlschreiber | 2:0 (7 : 6) (7 : 6) |
| 01/08/08 18:05 | C. Moya - A. Murray | 1:2 (6 : 2) (3 : 6) (1 : 6) |
Masters Series Cincinnati - ATP | Semi Finals |
| 03/08/08 01:05 | N. Djokovic - R. Nadal | 2:0 (6 : 1) (7 : 5) |
| 02/08/08 19:05 | I. Karlovic - A. Murray | 0:2 (4 : 6) (4 : 6) |
Masters Series Cincinnati - ATP | Final |
| 03/08/08 21:05 | A. Murray - N. Djokovic | 2:0 (7 : 6) (7 : 6) |
The marked Tennis Results and Player are showing the Match Winner.
The recent Refresh of the ATP Tour Tennis Results for Tournament Masters Series Cincinnati was 06:13 o`clock.
All ATP Results are ordered by scheduled Match Start and by Round or Group.