ATP Auckland : ATP Tour Tennis Tournament Results and Schedules 2008

ATP TourATP Auckland 2008

The Tournament Winner of the Year 2008 was after 2 played Final Sets (0:2) Player Kohlschreiber.
P. Kohlschreiber won this game against the second Finalist J. Ferrero.
In Year 2008 participated to this ATP Tournament 32 Tennis Players.
The Tournament ATP Auckland was in this Year from 07/01. to the 12/01/2008.
The ATP Tour Tennis Tournament ATP Auckland is played on Hard Court.

ATP TourResults ATP Auckland 2008

ATP Auckland ATP ATP Auckland - ATPATP Round : 1
09/01/08 00:20T. Johansson - J. Monaco0:2 (3 : 6) (4 : 6)
08/01/08 23:45J. Benneteau - N. Almagro2:1 (6 : 4) (2 : 6) (6 : 2)
08/01/08 23:30X. Malisse - J. Nieminen2:0 (7 : 6) (6 : 3)
08/01/08 23:05D. Ferrer - O. Hernandez2:0 (6 : 1) (6 : 2)
08/01/08 22:05J. Ferrero - J. Levine2:0 (6 : 4) (6 : 1)
08/01/08 22:05H. Lee - M. Llodra0:2 (1 : 6) (4 : 6)
08/01/08 21:30T. Cakl - M. Cilic0:2 (4 : 6) (3 : 6)
07/01/08 23:05S. Roitman - L. Rosol2:0 (6 : 2) (7 : 5)
07/01/08 23:05N. Massu - G. Jones2:0 (6 : 4) (6 : 2)
07/01/08 23:05P. Kohlschreiber - M. Russell2:0 (7 : 5) (6 : 2)
07/01/08 09:00O. Rochus - M. Berrer2:1 (6 : 7) (6 : 2) (6 : 4)
07/01/08 07:40A. Montanes - J. Statham2:0 (6 : 4) (6 : 4)
07/01/08 06:10S. Querrey - F. Mayer0:2 (5 : 7) (3 : 6)
07/01/08 03:15D. Sela - J. Benneteau0:2 (4 : 6) (6 : 7)
07/01/08 03:15D. King-Turner - J. Chela1:2 (7 : 5) (2 : 6) (5 : 7)
07/01/08 01:45J. Acasuso - N. Almagro0:2 (3 : 6) (4 : 6)
07/01/08 01:00J. Melzer - W. Eschauer2:1 (6 : 4) (1 : 6) (6 : 3)
ATP Auckland ATP ATP Auckland - ATPATP Round : 2
09/01/08 07:05O. Rochus - J. Monaco0:2 (3 : 6) (3 : 6)
09/01/08 04:45N. Massu - X. Malisse2:0 (6 : 4) (6 : 4)
09/01/08 04:15J. Ferrero - J. Melzer2:0 (6 : 3) (7 : 6)
09/01/08 03:25D. Ferrer - S. Roitman2:0 (6 : 1) (7 : 6)
09/01/08 03:15A. Montanes - M. Llodra0:2 (3 : 6) (4 : 6)
09/01/08 01:40F. Mayer - J. Chela2:0 (6 : 3) (7 : 6)
09/01/08 01:30P. Kohlschreiber - M. Cilic2:1 (6 : 3) (6 : 7) (6 : 4)
ATP Auckland ATP ATP Auckland - ATPATP Quarter Finals
10/01/08 07:35D. Ferrer - J. Benneteau0:2 (4 : 6) (0 : 6)
10/01/08 03:30M. Llodra - J. Monaco1:2 (6 : 4) (6 : 7) (6 : 7)
10/01/08 00:30J. Ferrero - N. Massu2:1 (4 : 6) (6 : 3) (6 : 4)
09/01/08 23:05P. Kohlschreiber - F. Mayer2:0 (6 : 3) (6 : 4)
ATP Auckland ATP ATP Auckland - ATPATP Semi Finals
11/01/08 01:25J. Benneteau - J. Ferrero0:2 (3 : 6) (4 : 6)
11/01/08 00:05J. Monaco - P. Kohlschreiber0:2 (2 : 6) (1 : 6)
ATP Auckland ATP ATP Auckland - ATPATP Final
12/01/08 02:35J. Ferrero - P. Kohlschreiber0:2 (6 : 7) (5 : 7)

ATP TourSchedules ATP Auckland 2008

No Scheduled Matches for ATP Tournament ATP Auckland Year 2008 found.

ATP TourATP Auckland Tournament Archiv

More ATP Results for Tournament ATP Auckland and current Schedules can be found in the WP Result Service.
 
Tennis ATP Auckland Results
Tennis ATP Auckland Schedules
 
For the ATP Tour Tournament ATP Auckland past Years Results and Statistics.
 
Tennis ATP Auckland 2007
Tennis ATP Auckland 2006
Tennis ATP Auckland 2005
Tennis ATP Auckland 2004

 
The marked Tennis Results and Player are showing the Match Winner.
The recent Refresh of the ATP Tour Tennis Results for Tournament ATP Auckland was 07:09 o`clock.
All ATP Results are ordered by scheduled Match Start and by Round or Group.